1969 to 72 Chevelle 4 Door and Wagon
Seat Upholstery Kits and Door Panels
![]()
Call 916 722 2676 or FAX 916 722 4127
| Upholstery Kit Index | El Camino's Plus Home | Catalog Index |
![]()
|
69 Concours Estate and 4 door Sedan Front Bench |
||
| SUR69AS4D04B | Dark Aqua | $289.95 ea |
| SUR69AS4D10B | Black | $289.95 ea |
| SUR69AS4D16B | Dark Blue | $289.95 ea |
| SUR69AS4D23B | Light Green | $289.95 ea |
| SUR69AS4D24B | Dark Green | $289.95 ea |
| SUR69AS4D36B | Saddle | $289.95 ea |
![]()
|
69 4 door Sedan Rear Seat Upholstery |
||
| SUR69AS4D04S | Dark Aqua | $289.95 ea |
| SUR69AS4D10S | Black | $289.95 ea |
| SUR69AS4D16S | Dark Blue | $289.95 ea |
| SUR69AS4D23S | Light Green | $289.95 ea |
| SUR69AS4D24S | Dark Green | $289.95 ea |
![]()
|
69 Concours Estate and 4 door Wagon Rear Seat Upholstery |
||
| SUR69AS4D10W | Black | $289.95 ea |
| SUR69AS4D16W | Dark Blue | $289.95 ea |
| SUR69AS4D24W | Dark Green | $289.95 ea |
| SUR69AS4D36W | Saddle | $289.95 ea |
|
69 Concours Estate and 4 door Sedan Front Door Panels |
||
| SUR69AS4D04B | Dark Aqua | $114.95 pr |
| SUR69AS4D10B | Black | $114.95 pr |
| SUR69AS4D16B | Dark Blue | $114.95 pr |
| SUR69AS4D23B | Light Green | $114.95 pr |
| SUR69AS4D24B | Dark Green | $114.95 pr |
| SUR69AS4D36B | Saddle | $114.95 pr |
![]()
|
69 4 door Sedan Rear Door Panels |
||
| SUR69AS4D04S | Dark Aqua | $114.95 pr |
| SUR69AS4D10S | Black | $114.95 pr |
| SUR69AS4D16S | Dark Blue | $114.95 pr |
| SUR69AS4D23S | Light Green | $114.95 pr |
| SUR69AS4D24S | Dark Green | $114.95 pr |
![]()
|
69 Concours Estate and 4 door Wagon Rear Door Panels |
||
| SUR69AS4D10W | Black | $114.95 pr |
| SUR69AS4D16W | Dark Blue | $114.95 pr |
| SUR69AS4D24W | Dark Green | $114.95 pr |
| SUR69AS4D36W | Saddle | $114.95 pr |
![]()
|
1970 Concours Estate, Concours 4-Door Wagon AND 4-Door Sedan Straight Bench |
||
| SUR70AS4D04B | Dark Aqua | $289.95 ea |
| SUR70AS4D10B | Black | $289.95 ea |
| SUR70AS4D14B | Bright Blue | $289.95 ea |
| SUR70AS4D24B | Dark Metallic Green | $289.95 ea |
| SUR70AS4D36B | '70 Saddle | $289.95 ea |
| SUR70AS4D43B | Gold | $289.95 ea |
![]()
|
1970 Wagon Rear Seat Upholstery |
||
| SUR70AS4D10W | Black | $289.95 ea |
| SUR70AS4D14W | Bright Blue | $289.95 ea |
| SUR70AS4D36W | '70 Saddle | $289.95 ea |
| SUR70AS4D43W | Gold | $289.95 ea |
![]()
|
1970 4-Door Sedan Rear Seat Upholstery |
||
| SUR70AS4D04S | Dark Aqua | $289.95 ea |
| SUR70AS4D10S | Black | $289.95 ea |
| SUR70AS4D14S | Bright Blue | $289.95 ea |
| SUR70AS4D24S | Dark Metallic Green | $289.95 ea |
| SUR70AS4D43S | Gold | $289.95 ea |
![]()
|
1971-72 Concours Estate, Concour 4-Door Wagon AND 4-Door Sedan Straight Bench |
||
| SUR71AS4D10B | Black | $289.95 ea |
| SUR71AS4D16B | Dark Blue | $289.95 ea |
| SUR71AS4D19B | Jade Green | $289.95 ea |
| SUR71AS4D25B | Dark Green | $289.95 ea |
| SUR71AS4D41B | Sandalwood | $289.95 ea |
| SUR71AS4D42B | Dark saddle | $289.95 ea |
| SUR71AS4D47B |
Tan |
$289.95 ea |
![]()
|
1971-72 Wagon Rear Seat Upholstery |
||
| SUR71AS4D10W | Black | $289.95 ea |
| SUR71AS4D19W | Jade Green | $289.95 ea |
| SUR71AS4D25W | Dark Green | $289.95 ea |
| SUR71AS4D42W | Dark saddle | $289.95 ea |
| SUR71AS4D47W | Tan | $289.95 ea |
![]()
|
1971-72 4-Door Sedan Rear |
||
| SUR71AS4D16S | Dark Blue | $289.95 ea |
| SUR71AS4D19S | Jade Green | $289.95 ea |
| SUR71AS4D41S | Sandalwood | $289.95 ea |
![]()
|
1970-72 Chevelle Wagon and 4-Door Sedan Front Door Panels |
||
| SUR70AD4D04 | Dark Aqua | $114.95 pr |
| SUR70AD4D10 | Black | $114.95 pr |
| SUR70AD4D14 | Bright Blue | $114.95 pr |
| SUR70AD4D16 | Dark Blue | $114.95 pr |
| SUR70AD4D19 | Jade Green | $114.95 pr |
| SUR70AD4D24 | Dark Metallic Green | $114.95 pr |
| SUR70AD4D25 | Dark Green | $114.95 pr |
| SUR70AD4D36 | Saddle | $114.95 pr |
| SUR70AD4D41 | Sandalwood | $114.95 pr |
| SUR70AD4D42 | Dark addle | $114.95 pr |
| SUR70AD4D43 | Gold | $114.95 pr |
| SUR70AD4D47 | Tan | $114.95 pr |
![]()
|
1970-72 Wagon Rear Door Panels |
||
| SUR70AD4D10W | Black | $114.95 pr |
| SUR70AD4D14W | Bright Blue | $114.95 pr |
| SUR70AD4D19W | Jade Green | $114.95 pr |
| SUR70AD4D25W | Dark Green | $114.95 pr |
| SUR70AD4D36W | Saddle | $114.95 pr |
| SUR70AD4D42W | Dark Saddle | $114.95 pr |
| SUR70AD4D47W | Tan | $114.95 pr |
![]()
|
1970-72 4-Door Sedan Rear Door Panels |
||
| SUR70AD4D04S | Dark Aqua | $114.95 pr |
| SUR70AD4D10S | Black | $114.95 pr |
| SUR70AD4D14S | Bright Blue | $114.95 pr |
| SUR70AD4D16S | Dark Blue | $114.95 pr |
| SUR70AD4D19S | Jade Green | $114.95 pr |
| SUR70AD4D24S | Dark Metallic Green | $114.95 pr |
| SUR70AD4D41S | Sandalwood | $114.95 pr |
| SUR70AD4D42S | Dark Saddle | $114.95 pr |
| SUR70AD4D43S | Gold | $114.95 pr |
![]()
| Upholstery Kit Index | El Camino's Plus Home | Catalog Index |