1969 Chevelle Seat Upholstery Kits
and Door Panels
![]()
Call 916 722 2676 or FAX 916 722 4127
| Upholstery Kit Index | El Camino's Plus Home | Catalog Index |
The unique "basketweave" design stripe n the center of each dielectric insert identifies the 1969 Chevelle seat covers.
The exquisite design of the 1969 Chevelle door panels features a dielectrically patterned bar paralleled by chrome mylar strips. Both are made of Madrid grain vinyl. Matching vinyl-covered buttons are included with the seats.
In addition to the chrome mylar strips featured on the 1969 door panels, the coupe rear and convertible rear PADs have an ABS plastic top rail (the front and El Camino front PADs have strong metal top rails) and WindowfeltŪ brand weather stripping. The front PADs include a door lock ferrule.
Oversize shipping required in addition to regular shipping rates.
![]()
Seat Covers
| Buckets | Bench | Coupe Rear Standard | Convertible Rear | |
| Black | SUR69AS10U | SUR69AS10B | SUR69AS10C | SUR69AS10V |
| Dark Blue | SUR69AS16U | SUR69AS16B | SUR69AS16C | SUR69AS16V |
| Light Green | SUR69AS23U | SUR69AS23B | SUR69AS23C | SUR69AS23V |
| Dark Metallic Green | SUR69AS24U | SUR69AS24B | SUR69AS24C | SUR69AS24V |
| Parchment | SUR69AS7U | SUR69AS27B | SUR69AS27C | SUR69AS27V |
| Red | SUR69AS30U | SUR69AS30B | SUR69AS30C | SUR69AS30V |
| '70 Saddle | SUR69AS36U* | SUR69AS36B* | ------- | ------- |
| $217.95 pair | $217.95 | $118.95 | $118.95 |
Door Panels click for Door Panel Definitions
| Front Standard | Front Pad | Coupe Rear Standard | Coupe Rear Pad | Convertible Rear Standard | Convertible Rear Pad | |
| Black | SUR69D250 | SUR69PD250 | SUR69D250C | SUR69PD250C | SUR69D250V | SUR69PD250V |
| Light Blue | SUR69D256 | SUR69PD256 | SUR69D256C | SUR69PD256C | SUR69D256V | SUR69PD256V |
| Dark Blue | SUR69D254 | SUR69D254 | SUR69D254C | SUR69D254C | SUR69D254V | SUR69D254V |
| Light Green | SUR69D255 | SUR69PD255 | SUR69D255C | SUR69PD255C | SUR69D255V | SUR69PD255V |
| Dark Metallic Green | SUR69D253 | SUR69PD253 | SUR69D253C | SUR69PD253C | SUR69D253V | SUR69PD253V |
| Parchment | SUR69D252 | SUR69PD252 | SUR69D252C | SUR69PD252C | SUR69D252V | SUR69PD252V |
| Red | SUR69D251 | SUR69PD251 | SUR69D251C | SUR69PD251C | SUR69D251V | SUR69PD251V |
| '70 Saddle | SUR69D259-1* | SUR69PD259-1* | ------- | ------- | ------- | ------- |
| $98.95 pair | $213.95 pair | $58.95 pair | $155.95 pair | $35.95 pair | $155.95 pair |
Gold Edition Door Panel click for Door Panel Definitions
| Front Standard | Front Pad | Coupe Rear Standard | Coupe Rear Pad | Convertible Rear Standard | Convertible Rear Pad | |
| Black | SUR69D0250 | SUR69PD0250 | SUR69D0250C | SUR69PD0250C | SUR69D0250V | SUR69PD0250V |
| Light Blue | SUR69D0256 | SUR69PD0256 | SUR69D0256C | SUR69PD0256C | SUR69D0256V | SUR69PD0256V |
| Dark Blue | SUR69D0254 | SUR69PD0254 | SUR69D0254C | SUR69PD0254C | SUR69D0254V | SUR69PD0254V |
| Light Green | SUR69D0255 | SUR69PD0255 | SUR69D0255C | SUR69PD0255C | SUR69D0255V | SUR69PD0255V |
| Dark Metallic Green | SUR69D0253 | SUR69PD0253 | SUR69D0253C | SUR69PD0253C | SUR69D0253V | SUR69PD0253V |
| Parchment | SUR69D0252 | SUR69PD0252 | SUR69D0252C | SUR69PD0252C | SUR69D0252V | SUR69PD0252V |
| Red | SUR69D0251 | SUR69PD0251 | SUR69D0251C | SUR69PD0251C | SUR69D0251V | SUR69PD0251V |
| '70 Saddle | SUR69D0259-1* | SUR69PD0259-1* | ------- | ------- | ------- | ------- |
| $134.95 pair | $267.95 pair | $78.95 pair | $178.95 pair | $53.95 pair | $178.95 pair |
* Available for El Camino Only
![]()
| Upholstery Kit Index | El Camino's Plus Home | Catalog Index |